| |
Strain number | VURV-B 048
|
Genus | Agrobacterium
|
Species | radiobacter
|
Strain name | DB26/3
|
Organism type | bacteria
|
Author | (Beijerinck and van Delden 1902) Conn 1942 emend. Zhang et al. 2014
|
Form of storage | deep frozen culture -90°C, freeze-dried culture
|
Form of supply | culture on solid medium
|
Restrictions | none
|
Isolated by | Pánková
|
Isolated in (year) | 2009
|
Isolated from | grapevine xylem liquid
|
Determined by | Pánková - Biolog, FAME analysis, SA test, Bacteriology department
|
Determined in (year) | 2009
|
Depositor | Pánková - CPPB deep freezer, Bacteriology department, CropResInsti
|
Deposited in (year) | 2010
|
Geographic origin | Czech Republic, Dolní Bojanovice
|
Pathogenicity | path. on grapevine, nonpathogenic on tomato plants
|
Medium used | MPA medium, YDC medium
|
Growth conditions | aerobic
|
Light conditions | +
|
Temperature conditions | 28°C
|
Applications | induce grown gall tumors
|
Picture |
|
Literature | PÁNKOVÁ I., KREJZAR V., KŮDELA, V.a ACKERMANN, P. (2011): Indukce mrazového poškození révy vinné INA+ bakteriemi ve spojitosti s následnou tumorogenezí vyvolanou bakteriemi rodu Agrobacterium. 12, vědecká příloha, s.247-251.
|
Remarks | pathogenicity on Kalanchoe daigremontiana (Bryophyllum daigremontianum)
|
|